×
Bidding has ended on this item.
Active
Acura TSX Wagon 2013
Acura TSX Wagon 2013 
Details
- Item # 355456
- End Date
- Start Date
Description
Vehicle Details |
$32755 TSX Sport Wagon Automatic 4-Door Front Wheel Drive Station Wagon, 201 bhp, 170 lb-ft, 5-sp Automatic, 22/30 mpg 5 passengers, 3600 lb, 2.4-liter, 4-cylinder engine, 17.9 lb/bhp |
BRAKES | |
---|---|
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.8 x 1.1 in |
Rear Brake Rotor Diam x Thickness | 11.1 x 0.35 in |
CARGO AREA DIMENSIONS | |
---|---|
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Box (Area) Height | N/A in |
Cargo Volume to Seat 1 | 66.2 ft³ |
Cargo Volume to Seat 2 | 31.5 ft³ |
Trunk Volume | N/A ft³ |
COOLING SYSTEM | |
---|---|
Total Cooling System Capacity | 7.9 qts |
ELECTRICAL | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 105 |
EMISSIONS | |
---|---|
Tons/yr of CO2 Emissions @ 15K mi/year | 7.3 |
EPA Greenhouse Gas Score | 7 |
ENGINE | |
---|---|
Engine Type | Gas I4 |
Displacement | 2.4L/144 |
Fuel System | Electronic Fuel Injection |
SAE Net Horsepower @ RPM | 201 @ 7000 |
SAE Net Torque @ RPM | 170 @ 4300 |
EXTERIOR DIMENSIONS | |
---|---|
Wheelbase | 106.4 in |
Length, Overall | 189.2 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 57.9 in |
Track Width, Front | 62.2 in |
Track Width, Rear | 62.2 in |
Min Ground Clearance | 5.9 in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Liftover Height | N/A in |
FUEL TANK | |
---|---|
Fuel Tank Capacity, Approx | 18.5 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
INTERIOR DIMENSIONS | |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 94.4 ft³ |
Front Head Room | 37.6 in |
Front Leg Room | 42.4 in |
Front Shoulder Room | 57.8 in |
Front Hip Room | 55.6 in |
Second Head Room | 36.9 in |
Second Leg Room | 34.3 in |
Second Shoulder Room | 56.1 in |
Second Hip Room | 54.2 in |
MILEAGE | |
---|---|
EPA Fuel Economy Est - Hwy | 30 MPG |
Cruising Range - City | 407.00 mi |
EPA Fuel Economy Est - City | 22 MPG |
Fuel Economy Est-Combined | 25 MPG |
Cruising Range - Hwy | 555.00 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Battery Range | N/A mi |
STEERING | |
---|---|
Steering Type | Electric Rack & Pinion |
Steering Ratio (:1), Overall | 13.4 |
Lock to Lock Turns (Steering) | 2.6 |
Turning Diameter - Curb to Curb | 36.7 ft |
Turning Diameter - Wall to Wall | N/A ft |
SUSPENSION | |
---|---|
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-link |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | 1.04 in |
Stabilizer Bar Diameter - Rear | 0.67 in |
TIRES | |
---|---|
Front Tire Size | P225/50VR17 |
Rear Tire Size | P225/50VR17 |
TRAILERING |
---|
TRANSMISSION | |
---|---|
Drivetrain | Front-Wheel Drive |
Trans Type | 5 |
Trans Description Cont. | Automatic w/Manual Shift |
First Gear Ratio (:1) | 2.652 |
Second Gear Ratio (:1) | 1.614 |
Third Gear Ratio (:1) | 1.082 |
Fourth Gear Ratio (:1) | 0.773 |
Fifth Gear Ratio (:1) | 0.566 |
Reverse Ratio (:1) | 2.000 |
Final Drive Axle Ratio (:1) | 4.438 |
VEHICLE | |
---|---|
EPA Classification | Small Station Wagon |
WEIGHT INFORMATION | |
---|---|
Base Curb Weight | 3599 lbs |
WHEELS | |
---|---|
Front Wheel Size | 17 x 7.5 in |
Rear Wheel Size | 17 x 7.5 in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Questions & Answers
Sign In
There are no questions for this listing.